<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Island Property &#187; Personal Finances</title>
	<atom:link href="http://www.danielislandproperty.com/news/category/personal-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielislandproperty.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First-Time Home Buyer Credit to Increase?</title>
		<link>http://www.danielislandproperty.com/news/personal-finances/first-time-home-buyer-credit-to-increase/</link>
		<comments>http://www.danielislandproperty.com/news/personal-finances/first-time-home-buyer-credit-to-increase/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:54:51 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Real Estate Market Update--Daniel Island]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.danielislandproperty.com/blog/?p=179</guid>
		<description><![CDATA[The First-Time Home Buyer Credit is in process of increasing from $8,000 to $15,000. Learn more here: Folly Beach Blog]]></description>
		<wfw:commentRss>http://www.danielislandproperty.com/news/personal-finances/first-time-home-buyer-credit-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Really Is a Great Time To Buy</title>
		<link>http://www.danielislandproperty.com/news/retirement/good-time-to-buy-real-estate/</link>
		<comments>http://www.danielislandproperty.com/news/retirement/good-time-to-buy-real-estate/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:13:20 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Real Estate Market Update--Daniel Island]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.danielislandproperty.com/blog/?p=135</guid>
		<description><![CDATA[Real Estate prices are near a six-year low, which makes this possibly the best time to invest. Home prices haven’t been this low since 2003. This news has reached many foreign firms as well. Overseas companies are looking at the U.S in a new light, calling our real estate crisis, “the new emerging market.” It [&#8230;] <a class="more-link" href="http://www.danielislandproperty.com/news/retirement/good-time-to-buy-real-estate/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.danielislandproperty.com/news/retirement/good-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Managing Personal Finances</title>
		<link>http://www.danielislandproperty.com/news/retirement/10-tips-for-managing-personal-finances/</link>
		<comments>http://www.danielislandproperty.com/news/retirement/10-tips-for-managing-personal-finances/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:48:35 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.danielislandproperty.com/blog/?p=133</guid>
		<description><![CDATA[Many employers are setting up financial advice sessions for employees to help them navigate through the market downturn that has reduced 401(k) balances for most of us. It's a good idea to take advantage of one of these sessions if offered at work. If it's not an option in your workplace, you can review this checklist to make sure you're not forgetting any basics.]]></description>
		<wfw:commentRss>http://www.danielislandproperty.com/news/retirement/10-tips-for-managing-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/13 queries in 0.005 seconds using apc
Object Caching 892/910 objects using apc

Served from: www.danielislandproperty.com @ 2012-02-05 04:45:03 -->
